Access and read the official governing standards and guidelines referenced by engineers, urban planners, PWDs, NHAI, and Indian Railways. Click "Read Document" to inspect the complete multi-page document in our interactive viewer, or open in a new tab.
Engineered using high-grade Portland Pozzolana / Ordinary Portland cement (Grade 53), washed graded aggregates, and high-frequency vibro-compaction technology for superior abrasion resistance, anti-skid surface texture, and ultra-high compressive strength.
| Thickness | Grade | Compressive Strength (28 Days) | Typical Application | Recommended Subgrade / Traffic |
|---|---|---|---|---|
| 60 mm | M-30 / M-35 | ≥ 35 N/mm² | Pedestrian walkways, garden footpaths, shopping plazas, domestic driveways | Light traffic (< 0.5 MSA) |
| 80 mm | M-40 / M-50 | ≥ 40 - 50 N/mm² | City roads, bus terminals, industrial factory internal roads, railway platforms | Medium to commercial traffic (0.5 to 5.0 MSA) |
| 100 mm | M-50 / M-55 | ≥ 50 - 55 N/mm² | Container yards, port wharfs, railway freight depots, heavy mining stockyards | Heavy commercial traffic (> 10 MSA) |
| 120 mm | M-55 | ≥ 55 N/mm² | Specialized heavy industrial loading docks and ultra-heavy axle transit zones | Extra-heavy industrial loads |
High-capacity precast reinforced concrete stormwater channels designed with tongue-and-groove jointing, smooth hydraulic inner finish (Manning's roughness coefficient n = 0.012), and integrated weep holes. Available with solid or perforated grating covers.
| Internal Width × Depth | Wall Thickness | Length per Unit | Cover Slab Load Rating | Typical Application |
|---|---|---|---|---|
| 300 × 300 mm | 75 mm | 1000 mm / 1200 mm | Light Duty (Pedestrian / 2.5T) | Residential internal drains, walkways |
| 450 × 450 mm | 100 mm | 1000 mm / 1200 mm | Medium Duty (Car / Light Commercial 12.5T) | Commercial layouts, township roads |
| 600 × 600 mm | 125 mm | 1000 mm / 1500 mm | Heavy Duty (Class A / IRC 40T) | Highways, industrial complexes, PWD corridors |
| 900 × 900 mm | 150 mm | 1000 mm / 1500 mm | Extra Heavy Duty (Class AA / 70R) | Heavy highway runoff, steel plant stormwater networks |
| 1200 × 1200 mm | 175 mm | 1000 mm | Custom Engineered (Steel Frame / RCC) | Major municipal trunk drains, railway sidings |
Manufactured using hydraulic wet-press or vibro-compaction technology in M-25 to M-40 concrete grades. Features smooth edge chamfers to prevent tire abrasion while providing rigid lateral containment for highway asphalt and block pavements.
| Kerb Type | Standard Dimensions (L × H × W) | Chamfer Detail | Concrete Grade | Application |
|---|---|---|---|---|
| Standard Road Kerb | 300 × 300 × 150 mm | 25 mm bevel | M-25 / M-30 | Urban streets, municipal main roads |
| Heavy Highway Kerb | 450 × 300 × 150 mm | 50 mm bevel / bullnose | M-30 / M-35 | Expressways, NHAI roads, bypass medians |
| Median Barrier Kerb | 300 × 375 × 150 mm | 45° sloped face | M-35 / M-40 | Central verges, traffic dividers |
| Footpath / Garden Kerb | 300 × 200 × 100 mm | Rounded top | M-25 | Parks, cycle tracks, landscape borders |
High-density two-layer hydraulic pressed tiles with abrasive-resistant top wearing layer. Deep chequered texture guarantees slip resistance in wet and high-traffic conditions.
| Size | Thickness | Wearing Layer Thickness | Compressive Strength | Water Absorption |
|---|---|---|---|---|
| 300 × 300 mm | 30 mm | ≥ 6 mm | ≥ 30 N/mm² | ≤ 8% |
| 400 × 400 mm | 35 mm | ≥ 8 mm | ≥ 35 N/mm² | ≤ 7% |
State-of-the-art road safety infrastructure for state highways, national highways, and industrial corridors across Jharkhand, Bihar, and Eastern India.
| Product / Parameter | Governing Standard | Technical Specification | Key Performance Metric |
|---|---|---|---|
| Aluminium Catseye Studs | ASTM D4280 / IRC:35 | High-pressure die-cast aluminium alloy body with twin prismatic reflectors | Compressive load ≥ 160 kN (16.3 Tonnes) |
| Solar LED Road Studs | MoRTH Sec 804 | Cast aluminium housing with mono-crystalline solar cell & supercapacitor | Visibility > 800m in fog & heavy rain |
| Thermoplastic Road Markings | MoRTH Sec 803 & BS 3262 | Hot-applied synthetic resin with premix & drop-on Class A glass beads | Luminance factor ≥ 70%, Skid resistance ≥ 45 BPN |
Heavy-duty highway vehicle restraint barriers hot-dip galvanized to ensure corrosion-free lifespan of over 25 years in harsh climates.
| Component | Steel Grade | Dimensions | Galvanization Coating |
|---|---|---|---|
| W-Beam Profile | Fe 410 / Fe 510 (IS 5986) | 312 mm width × 3.0 mm / 2.67 mm thickness, length 4318 mm | ≥ 550 g/m² hot-dip zinc coating |
| Post / Channel | IS 2062 Grade E250 | 150 × 75 × 5 mm C-channel, length 1800 mm | ≥ 550 g/m² hot-dip zinc coating |
| Fasteners & Bolts | Grade 4.6 / 8.8 | M16 button head bolts with hot-dip galvanizing | Conforming to IS 1367 |
We manufacture custom precast elements as per contractor drawings, RDSO specifications, and consultant requirements. Request test reports or schedule a plant inspection at our Adityapur facility.
Request Engineering Datasheet Request Engineering Datasheet